KONSEP PARTISIPASI MASYARAKAT DALAM PEMBENTUKAN PERATURAN DAERAH RENCANA DETAIL TATA RUANG DAN KAWASAN
)
(1) Fakultas Hukum Universitas Brawijaya, Indonesia
Corresponding Author
Abstract
Keywords
DOI
10.47268/sasi.v17i3.361
Published
2011-09-30
How To Cite
@article{SASI361,
author = {Tomy Saragih},
title = {KONSEP PARTISIPASI MASYARAKAT DALAM PEMBENTUKAN PERATURAN DAERAH RENCANA DETAIL TATA RUANG DAN KAWASAN},
journal = {SASI},
volume = {17},
number = {3},
year = {2011},
keywords = {Community Participation; Local Rules; Detailed Spatial Plan and Regions},
abstract = {Organizing public participation in spatial planning becomes very important and needs to be considered in the process of spatial planning, both in the planning process, utilization, space utilization and control to minimize conflicts between interested parties.},
issn = {2614-2961}, pages = {11--20} doi = {10.47268/sasi.v17i3.361},
url = {https://fhukum.unpatti.ac.id/jurnal/sasi/article/view/361}
}
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | KONSEP PARTISIPASI MASYARAKAT DALAM PEMBENTUKAN PERATURAN DAERAH RENCANA DETAIL TATA RUANG DAN KAWASAN |
| 2. | Creator | Author's name, affiliation, country | Tomy M Saragih; Fakultas Hukum Universitas Brawijaya; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Community Participation; Local Rules; Detailed Spatial Plan and Regions |
| 4. | Description | Abstract | Organizing public participation in spatial planning becomes very important and needs to be considered in the process of spatial planning, both in the planning process, utilization, space utilization and control to minimize conflicts between interested parties. |
| 5. | Publisher | Organizing agency, location | Faculty of Law, Universitas Pattimura |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2011-09-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://fhukum.unpatti.ac.id/jurnal/sasi/article/view/361 |
| 10. | Identifier | Digital Object Identifier | 10.47268/sasi.v17i3.361 |
| 11. | Source | Title; vol., no. (year) | SASI; Vol 17, No 3 (2011): Volume 17 Nomor 3, Juli - September 2011 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | Copyright: Authors who publish their manuscripts in this Journal agree to the following conditions: 1. The copyright in each article belongs to the author, as well as the right to patent. 2. Authors can enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgment of its initial publication in this journal. 3. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) before and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work. 4. Authors have the right to self-archiving of the article (Author Self-Archiving Policy)
License: The SASI Journal is disseminated based on the Creative Commons Attribution-NonCommercial 4.0 International license terms. This license allows anyone to copy and redistribute this material in any form or format, compose, modify, and make derivatives of this material for any purpose. You cannot use this material for commercial purposes. You must specify an appropriate name, include a link to the license, and certify that any changes have been made. You can do this in a way that is appropriate but does not imply that the licensor supports you or your use.
|
Copyright (c) 2011 Tomy M Saragih

This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
: 11625 times
Download : 7099 times















